Subscribers can click here to log in.
Alternatively, visit our How to Subscribe? page to learn more about our services.
| Prices climb but the momentum is easing | (02 May 2008) |
| Another round of price hikes as wood supply issues worsen | (04 Apr 2008) |
| Hardwood prices rise but the headwinds are growing stronger | (03 Mar 2008) |
| Hardwood prices keep advancing while the momentum in the softwood market eases | (01 Feb 2008) |
| Prices rise across all regions; resistance is strongest in the softwood market | (09 Jan 2008) |
| December list prices increase for all grades of pulp across all regions | (05 Dec 2007) |
| The upward momentum continues, with another round of price increases for Europe | (02 Nov 2007) |
| Exchange rate movements and supply concerns propel prices even higher | (01 Oct 2007) |
| Record production volumes in July fail to offset short-run supply imbalances | (05 Sep 2007) |
| No summer slowdown; the market anticipates further increases through Q3 | (09 Aug 2007) |
| Supply disruptions drive pulp prices even higher | (11 Jul 2007) |
| Global pulp price hikes heap more pressure on paper makers | (06 Jun 2007) |
| A weakening U.S. dollar lends further support to pulp pricing | (03 May 2007) |
| Supply disruptions continue to keep market fundamentals tight | (12 Apr 2007) |
| North American producers seek to maintain softwood price momentum moving into Q2 | (08 Mar 2007) |
| Softwood pulp prices are supported by several unexpected supply problems | (14 Feb 2007) |
| The softwood pulp market remains firm, but | (12 Jan 2007) |
| Mercer announces a $20-40/t increase in NBSK prices in January | (11 Dec 2006) |
| Buyers resist the BEKP producers’ surprise announcement of a $20/t price increase | (03 Nov 2006) |
| Pulp prices rise and supplies remain tight, but is the market reaching a peak? | (11 Oct 2006) |

