Subscribers can click here to log in.
Alternatively, visit our How to Subscribe? page to learn more about our services.
| Chinese buyers remain sidelined as domestic prices slip further | (01 Jul 2010) |
| Producer stocks fall to 25 days of supply but signs of a slowdown prevail | (03 Jun 2010) |
| Spot prices ease although list prices close in on record highs | (29 Apr 2010) |
| Spot prices lead list prices higher in April, as output is expected to remain low through Q2 | (01 Apr 2010) |
| Pulp prices are on course to reach record highs in Q2 following Chilean earthquake | (08 Mar 2010) |
| Pulp prices rise and supplies remain tight, but the macro-economic drivers are weakening | (04 Feb 2010) |
| Affordability concerns grow as producers raise January list prices by $20-30/t. | (06 Jan 2010) |
| November price increases have gone through, but momentum is waning | (04 Dec 2009) |
| The dollar’s decline and falling producer stocks supports further price hikes | (02 Nov 2009) |
| Stocks are falling and prices are rising, but the first signs of a slowdown emerge in China | (02 Oct 2009) |
| The tight pulp market and weak US dollar trigger further price increases | (04 Sep 2009) |
| Producers continue to raise prices in response to sharply falling stocks | (30 Jul 2009) |
| The momentum is growing, with another round of price hikes for July | (30 Jun 2009) |
| Tumbling inventories and a weakening US dollar stimulate price recovery | (09 Jun 2009) |
| Producers push list prices higher, but global demand remains very weak | (01 May 2009) |
| Chinese buying spree prompts April price hikes for both softwood and hardwood pulp | (08 Apr 2009) |
| Prices continue to weaken, although the pace of decline is easing | (05 Mar 2009) |
| Curtailment fails to bring inventories under control | (06 Feb 2009) |
| Prices in Europe and North America continue to fall. Price erosion in China eases. | (09 Jan 2009) |
| Pulp demand remains weak. Spot prices nearing the bottom. | (03 Dec 2008) |
| Weak demand and actue oversupply push prices lower | (03 Nov 2008) |
| Spot prices plunge as inventories reach a seven year high | (10 Oct 2008) |
| Buyers withdraw as list prices are reduced | (09 Sep 2008) |
| Summer shutdowns and a slowing economy suppress pulp demand and pressurise prices | (05 Aug 2008) |
| Recessionary pressures affecting paper production are starting to impact pulp demand | (03 Jul 2008) |
| Producers prepare for further price increases although hints of a slowdown prevail | (09 Jun 2008) |
| Prices climb but the momentum is easing | (02 May 2008) |
| Another round of price hikes as wood supply issues worsen | (04 Apr 2008) |
| Hardwood prices rise but the headwinds are growing stronger | (03 Mar 2008) |
| Hardwood prices keep advancing while the momentum in the softwood market eases | (01 Feb 2008) |
| Prices rise across all regions; resistance is strongest in the softwood market | (09 Jan 2008) |
| December list prices increase for all grades of pulp across all regions | (05 Dec 2007) |
| The upward momentum continues, with another round of price increases for Europe | (02 Nov 2007) |
| Exchange rate movements and supply concerns propel prices even higher | (01 Oct 2007) |
| Record production volumes in July fail to offset short-run supply imbalances | (05 Sep 2007) |
| No summer slowdown; the market anticipates further increases through Q3 | (09 Aug 2007) |
| Supply disruptions drive pulp prices even higher | (11 Jul 2007) |
| Global pulp price hikes heap more pressure on paper makers | (06 Jun 2007) |
| A weakening U.S. dollar lends further support to pulp pricing | (03 May 2007) |
| Supply disruptions continue to keep market fundamentals tight | (12 Apr 2007) |
| North American producers seek to maintain softwood price momentum moving into Q2 | (08 Mar 2007) |
| Softwood pulp prices are supported by several unexpected supply problems | (14 Feb 2007) |
| The softwood pulp market remains firm, but | (12 Jan 2007) |
| Mercer announces a $20-40/t increase in NBSK prices in January | (11 Dec 2006) |
| Buyers resist the BEKP producers’ surprise announcement of a $20/t price increase | (03 Nov 2006) |
| Pulp prices rise and supplies remain tight, but is the market reaching a peak? | (11 Oct 2006) |

